Back to Floorplans Back to Floorplans

1B-E

1 bd

1 ba

780 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
# 403 4 $2,739 $500.00 Available Now Lease Now
# 413 4 $2,739 $500.00 Available Now Lease Now
# 513 5 $2,764 $500.00 Available Now Lease Now
# 213 2 $2,864 $500.00 Available Now Lease Now
# 603 6 $2,889 $500.00 Available Now Lease Now
# 803 8 $2,914 $500.00 Available Now Lease Now
# 813 8 $2,914 $500.00 Available Now Lease Now
# 1103 11 $3,064 $500.00 Available Now Lease Now
# 1113 11 $3,064 $500.00 Available Now Lease Now
# 913 9 $3,104 $500.00 Available Now Lease Now
# 1303 13 $3,164 $500.00 Available Now Lease Now
# 1313 13 $3,164 $500.00 Available Now Lease Now
# 1403 14 $3,214 $500.00 Available Now Lease Now
# 1413 14 $3,214 $500.00 Available Now Lease Now
# 1513 15 $3,314 $500.00 Available Now Lease Now
# 1503 15 $3,314 $500.00 Available Now Lease Now
# 1603 16 $3,364 $500.00 Available Now Lease Now
# 1613 16 $3,364 $500.00 Available Now Lease Now
# 703 7 $3,474 $500.00 Available Now Lease Now
# 903 9 $3,589 $500.00 Available Now Lease Now
# 1213 12 $3,614 $500.00 Available Now Lease Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.