2B-A AFF | View All Floor Plans | One River North Apartments
2B-A AFF
2 Bed 1 Bath Starting at $2,089 910 sq. ft.
Starting at $2,089
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 909 | Floor 9 | $2,089 | $250 | Jan 15, 2024 | |
# 809 | Floor 8 | $2,089 | $250 | Jan 15, 2024 | |
# 609 | Floor 6 | $2,089 | $250 | Jan 15, 2024 | |
# 509 | Floor 5 | $2,089 | $250 | Jan 15, 2024 | |
# 409 | Floor 4 | $2,089 | $250 | Jan 15, 2024 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.