Floorplan Bedrooms Bathrooms Sq.Ft.
1B-A AFF 1 bed 1 bath 612 sq. ft.
1B-B 1 bed 1 bath 680 sq. ft.
1B-B AFF 1 bed 1 bath 680 sq. ft.
1B-C 1 bed 1 bath 710 sq. ft.
1B-C AFF 1 bed 1 bath 710 sq. ft.
1B-D 1 bed 1 bath 710 sq. ft.
1B-E 1 bed 1 bath 780 sq. ft.
1B-E (TYPE A) 1 bed 1 bath 780 sq. ft.
1B-G 1 bed 1 bath 920 sq. ft.
1B-F 1 bed 1 bath 926 sq. ft.
1B-H 1 bed 1 bath 1000 sq. ft.
2B-A 2 bed 1 bath 910 sq. ft.
2B-A AFF 2 bed 1 bath 910 sq. ft.
2B-B 2 bed 2 bath 1030 sq. ft.
2B-C 2 bed 2 bath 1140 sq. ft.
2B-D 2 bed 2 bath 1170 sq. ft.
2B-E 2 bed 2 bath 1200 sq. ft.
2B-F 2 bed 2 bath 1210 sq. ft.
2B-G (Type A) 2 bed 2.5 bath 1270 sq. ft.
2B-H 2 bed 2 bath 1280 sq. ft.
2B-J 2 bed 2 bath 1347 sq. ft.
2B-K 2 bed 2 bath 1384 sq. ft.
2B-L 2 bed 2.5 bath 1400 sq. ft.
2B-N 2 bed 2.5 bath 1690 sq. ft.
2B-M 2 bed 2.5 bath 1693 sq. ft.
2B-P 2 bed 2.5 bath 1890 sq. ft.
2B-Q 2 bed 2 bath 1890 sq. ft.
3B-A 3 bed 2 bath 1202 sq. ft.
3B-A AFF 3 bed 2 bath 1202 sq. ft.
3B-B 3 bed 3 bath 1660 sq. ft.
3B-C 3 bed 3 bath 1952 sq. ft.
3B-D 3 bed 3 bath 2002 sq. ft.
3B-E (Type A) 3 bed 2.5 bath 2074 sq. ft.
PH-CU 3 bed 3.5 bath 2480 sq. ft.
PH-B 3 bed 3.5 bath 2507 sq. ft.
PH-A 3 bed 3.5 bath 2574 sq. ft.
PH-C 3 bed 3.5 bath 2610 sq. ft.
3B-F 4 bed 3.5 bath 2310 sq. ft.