Floorplan Bedrooms Bathrooms Sq.Ft.
1B-A AFF 1 Bed 1 Bathroom 612 Sq. Ft.
1B-B 1 Bed 1 Bathroom 680 Sq. Ft.
1B-B AFF 1 Bed 1 Bathroom 680 Sq. Ft.
1B-C 1 Bed 1 Bathroom 710 Sq. Ft.
1B-C AFF 1 Bed 1 Bathroom 710 Sq. Ft.
1B-D 1 Bed 1 Bathroom 710 Sq. Ft.
1B-E 1 Bed 1 Bathroom 780 Sq. Ft.
1B-E (TYPE A) 1 Bed 1 Bathroom 780 Sq. Ft.
1B-F 1 Bed 1 Bathroom 926 Sq. Ft.
1B-G 1 Bed 1 Bathroom 920 Sq. Ft.
1B-H 1 Bed 1 Bathroom 1000 Sq. Ft.
2B-A 2 Beds 1 Bathroom 910 Sq. Ft.
2B-A AFF 2 Beds 1 Bathroom 910 Sq. Ft.
2B-B 2 Beds 2 Bathrooms 1030 Sq. Ft.
2B-C 2 Beds 2 Bathrooms 1140 Sq. Ft.
2B-D 2 Beds 2 Bathrooms 1170 Sq. Ft.
2B-E 2 Beds 2 Bathrooms 1200 Sq. Ft.
2B-F 2 Beds 2 Bathrooms 1210 Sq. Ft.
2B-G (Type A) 2 Beds 2.5 Bathrooms 1270 Sq. Ft.
2B-H 2 Beds 2 Bathrooms 1280 Sq. Ft.
2B-J 2 Beds 2 Bathrooms 1347 Sq. Ft.
2B-K 2 Beds 2 Bathrooms 1384 Sq. Ft.
2B-L 2 Beds 2.5 Bathrooms 1400 Sq. Ft.
2B-M 2 Beds 2.5 Bathrooms 1693 Sq. Ft.
2B-N 2 Beds 2.5 Bathrooms 1690 Sq. Ft.
2B-P 2 Beds 2.5 Bathrooms 1890 Sq. Ft.
2B-Q 2 Beds 2 Bathrooms 1890 Sq. Ft.
3B-A 3 Beds 2 Bathrooms 1202 Sq. Ft.
3B-A AFF 3 Beds 2 Bathrooms 1202 Sq. Ft.
3B-B 3 Beds 3 Bathrooms 1660 Sq. Ft.
3B-C 3 Beds 3 Bathrooms 1952 Sq. Ft.
3B-D 3 Beds 3 Bathrooms 2002 Sq. Ft.
3B-E (Type A) 3 Beds 2.5 Bathrooms 2072 Sq. Ft.
3B-F 4 Beds 3.5 Bathrooms 2310 Sq. Ft.
PH-A 3 Beds 3.5 Bathrooms 2547 Sq. Ft.
PH-B 3 Beds 3.5 Bathrooms 2507 Sq. Ft.
PH-C 3 Beds 3.5 Bathrooms 2610 Sq. Ft.
PH-CU 3 Beds 3.5 Bathrooms 2480 Sq. Ft.